


Toms
Women's gray trainers TOMS Morning Dove Cordones
Size chart
WOMEN'S SIZES
| EU | 35.5 | 36 | 36.5 | 37 |
| US | 5 | 5.5 | 6 | 6.5 |
| Insole | 220mm | 225mm | 230mm | 235 mm |
| EU | 37.5 | 38 | 38.5 | 39 |
| US | 7 | 7.5 | 8 | 8.5 |
| Insole | 240mm | 245mm | 250mm | 255mm |
| EU | 40 | 41 | 42 | 42.5 |
| US | 9 | 9.5 | 10 | 11 |
| Insole | 260mm | 265 mm | 270mm | 280mm |
| EU | 43.5 | |||
| US | 12 | |||
| Insole | 290mm |
MEN'S SIZES
| EU | 38 | 38.5 | 39 | 40 |
| US | 5 | 5.5 | 6 | 6.5 |
| Insole | 240mm | 245mm | 250mm | 255mm |
| EU | 40.5 | 41 | 42 | 42.5 |
| US | 7 | 7.5 | 8 | 8.5 |
| Insole | 260mm | 265 mm | 270mm | 275mm |
| EU | 43 | 43.5 | 44 | 44.5 |
| US | 9 | 9.5 | 10 | 10.5 |
| Insole | 280mm | 285 mm | 290mm | 295 mm |
| EU | 45 | 46 | 47.5 | 48.5 |
| US | 11 | 12 | 13 | 14 |
| Insole | 300mm | 305mm | 315mm | 320mm |
| EU | 50 | 51 | ||
| US | 15 | 16 | ||
| Insole | 320mm | 325mm |
Size chart
WOMEN'S SIZES
| EU | 35.5 | 36 | 36.5 | 37 |
| US | 5 | 5.5 | 6 | 6.5 |
| Insole | 220mm | 225mm | 230mm | 235 mm |
| EU | 37.5 | 38 | 38.5 | 39 |
| US | 7 | 7.5 | 8 | 8.5 |
| Insole | 240mm | 245mm | 250mm | 255mm |
| EU | 40 | 41 | 42 | 42.5 |
| US | 9 | 9.5 | 10 | 11 |
| Insole | 260mm | 265 mm | 270mm | 280mm |
| EU | 43.5 | |||
| US | 12 | |||
| Insole | 290mm |
MEN'S SIZES
| EU | 38 | 38.5 | 39 | 40 |
| US | 5 | 5.5 | 6 | 6.5 |
| Insole | 240mm | 245mm | 250mm | 255mm |
| EU | 40.5 | 41 | 42 | 42.5 |
| US | 7 | 7.5 | 8 | 8.5 |
| Insole | 260mm | 265 mm | 270mm | 275mm |
| EU | 43 | 43.5 | 44 | 44.5 |
| US | 9 | 9.5 | 10 | 10.5 |
| Insole | 280mm | 285 mm | 290mm | 295 mm |
| EU | 45 | 46 | 47.5 | 48.5 |
| US | 11 | 12 | 13 | 14 |
| Insole | 300mm | 305mm | 315mm | 320mm |
| EU | 50 | 51 | ||
| US | 15 | 16 | ||
| Insole | 320mm | 325mm |
• Vegan
• Canvas upper
• Removable insole
• Rubber sole
TOMS is considered a pioneer in corporate social responsibility, investing 1/3 of its profits into selected local projects and organizations through grants and partnerships to support sustainable change.
Manufacturer
Name: TOMS EMEA BV
Address: Danzigerkade 9C, 1013 AP Amsterdam, The Netherlands
Contact: eucustomerservice@toms.com
If you have a specific question about product safety, please contact the manufacturer.
Transport
Shipping is free for all orders over CZK 2000. Otherwise, the delivery price is CZK 69 - 99, depending on the selected carrier.
Once we receive your shipment, delivery usually takes 2-4 business days.
Transport
Shipping is free for all orders over CZK 2000. Otherwise, the delivery price is CZK 69 - 99, depending on the selected carrier.
Once we receive your shipment, delivery usually takes 2-4 business days.
Payment
We accept payments using credit cards and services:
Visa, MasterCard, Maestro, Apple Pay and Google Pay.
Payment transactions are processed with the highest level of security. We do not store or access your payment card information.
Payment
We accept payments using credit cards and services:
Visa, MasterCard, Maestro, Apple Pay and Google Pay.
Payment transactions are processed with the highest level of security. We do not store or access your payment card information.
Contact
We are available every working day from 9:00 to 17:00.
You can contact us either by phone: +420 602 102 202 , or by e-mail: info@urbanlux.cz
Contact
We are available every working day from 9:00 to 17:00.
You can contact us either by phone: +420 602 102 202 , or by e-mail: info@urbanlux.cz



























































